- Audio
- Air Conditioner
- Air Cooler
- Air Purifier
- COMBO DEALS
- Cooker Hob
- Cooker Hood
- Cookware
- Dishwasher
- Fan Series
- Hair Dryer
- Iron
- Kitchen Appliances
- Other
- Oven & Microwave Oven
- Refrigerator
- TV
- Vacuum Cleaner
- Washer And Dryer
- Water Heater
- Water Purifier
EUWAY ELECTRICAL (M) SDN BHD
25 & 25A, Lebuh Lapangan Siber 1, Bandar Siber, 31350 Ipoh, Perak, Malaysia.
+05-210 8848
Branch
31 & 33, Jalan Lapangan Symphony, Symphony Business Park, 31350 Ipoh, Perak, Malaysia.
SAMSUNG 85" Neo QLED 8K QN800D Smart AI TV (2024) QA85QN800DKXXM
Previous | 2 / 2 | Next |
A New Era of Samsung AI Tv2024 Neo QLED 8K QN800D Full Feature Tour Video
Highlights
Video
Audio
Connectivity
Dimension 85''
Dimension 75''
Weight 85''
Weight 75''
https://www.samsung.com/my/tvs/qled-tv/qn800d-85-inch-neo-qled-8k-tizen-os-smart-tv-qa85qn800dkxxm/
- NQ8 AI Gen2 Processor
- 8K AI Upscaling
- Quantum Matrix Technology Pro
- Samsung Tizen OS
Screen Size | 85'' |
Refresh Rate | 100Hz |
Resolution | 8K (7,680 x 4,320) |
Anti Reflection | YES |
Video
Picture Engine | NQ8 AI Gen2 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR 8K+ |
HDR 10+ | YES |
AI Upscale | 8K AI Upscaling |
Contrast | Quantum Matrix Technology Pro |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | Ultimate 8K Dimming Pro |
Conrast Enhancer | Real Depth Enhancer Pro |
Motion Technology | Motion Xcelerator 120Hz |
Smart Calibration | Basic/Professional |
Filmmaker Mode (FMM) | YES |
AI Motion Enhancer | AI Motion Enhancer |
Supersize Picture Enhancer | YES |
HDR Brightness Optimizer | YES |
AI HDR Remastering | Auto HDR Remastering |
Audio
Dolby Atmos | Yes |
Adaptive Sound | Adaptive Sound Pro |
Object Tracking Sound | OTS+ |
Q-Symphony | Yes |
Sound Output (RMS) | 70W |
Speaker Type | 4.2.2CH |
Multiroom Link | No |
Active Voice Amplifier Pro | Yes |
360 Audio | Yes |
Connectivity
HDMI | 4 |
USB | 3 x USB-A, 1 x USB-C |
HDMI (High Frame Rate) | 8K 60Hz,4K 120Hz(for HDMI 1/2/3/4) |
Ethernet | 1 |
Digital Audio Output (Optical) | 1 |
RF in (Terrestrial / Cable input) | 1/1 Common Use for Terrestrial |
Wi-Fi | Yes (Wi-Fi 6E) |
Bluetooth | Yes (BT5.3) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
One Connect Box | One Connect (Y24 8K) |
Dimension 85''
Package Size (WxHxD) | 2090.0 x 1260.0 x 220.0 mm |
Set Size with Stand (WxHxD) | 1893.4 x 1153.4 x 303.7 mm |
Set Size without Stand (WxHxD) | 1893.4 x 1083.0 x 17.6 mm |
Stand (Basic) (WxD) | 360 x 303.7 mm |
VESA Spec | 600 x 400 mm |
Dimension 75''
Package Size (WxHxD) | 1844.0 x 1124.0 x 191.0 mm |
Set Size with Stand (WxHxD) | 1668.3 x 1023.8 x 286.4 mm |
Set Size without Stand (WxHxD) | 1668.3 x 955.6 x 17.6 mm |
Stand (Basic) (WxD) | 360 x 286.4 mm |
VESA Spec | 400 x 400 mm |
Weight 85''
Package Weight | 74 kg |
Set Weight without Stand | 44.4 kg |
Set Weight with Stand | 57.7 kg |
Weight 75''
Package Weight | 57 kg |
Set Weight without Stand | 31.9 kg |
Set Weight with Stand |
43.7 kg |
https://www.samsung.com/my/tvs/qled-tv/qn800d-85-inch-neo-qled-8k-tizen-os-smart-tv-qa85qn800dkxxm/