- Audio
- Air Conditioner
- Air Cooler
- Air Purifier
- COMBO DEALS
- Cooker Hob
- Cooker Hood
- Cookware
- Dishwasher
- Fan Series
- Hair Dryer
- Iron
- Kitchen Appliances
- Other
- Oven & Microwave Oven
- Refrigerator
- TV
- Vacuum Cleaner
- Washer And Dryer
- Water Heater
- Water Purifier
EUWAY ELECTRICAL (M) SDN BHD
25 & 25A, Lebuh Lapangan Siber 1, Bandar Siber, 31350 Ipoh, Perak, Malaysia.
+05-210 8848
Branch
31 & 33, Jalan Lapangan Symphony, Symphony Business Park, 31350 Ipoh, Perak, Malaysia.
SAMSUNG 85" Neo QLED 8K QN900D Smart AI TV (2024) QA85QN900DKXXM
Previous | 1 / 2 | Next |
Highlights
Display
Video
Audio
Connectivity
Dimension 85''
Dimension 75''
Weight 85''
Weight 75''
https://www.samsung.com/my/tvs/qled-tv/qn900d-75-inch-neo-qled-8k-tizen-os-smart-tv-qa75qn900dkxxm/
- NQ8 AI Gen3 Processor
- 8K AI Upscaling Pro
- Infinity Air Design
- Samsung Tizen OS
Display
Screen Size | 85'' / 75'' |
Refresh Rate | 100Hz (up to 4K 240Hz) |
Resolution | 8K (7,680 x 4,320) |
Anti Reflection | Yes |
Video
Picture Engine | NQ8 AI Gen3 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR 8K Pro |
HDR 10+ | YES |
AI Upscale | 8K AI Upscaling Pro |
Contrast | Quantum Matrix Technology Pro |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | Ultimate 8K Dimming Pro |
Conrast Enhancer | Real Depth Enhancer Pro |
Motion Technology | Motion Xcelerator 240Hz |
Smart Calibration | Basic/Professional |
Filmmaker Mode (FMM) | YES |
AI Motion Enhancer | AI Motion Enhancer Pro |
Supersize Picture Enhancer | YES |
HDR Brightness Optimizer | YES |
AI HDR Remastering | Auto HDR Remastering |
Audio
Dolby Atmos | Yes |
Adaptive Sound | Adaptive Sound Pro |
Object Tracking Sound | OTS Pro |
Q-Symphony | Yes |
Sound Output (RMS) | 90W |
Speaker Type | 6.2.4CH |
Multiroom Link | No |
Active Voice Amplifier Pro | Yes |
360 Audio |
Yes |
Connectivity
HDMI | 4 |
USB | 3 x USB-A, 1 x USB-C |
HDMI (High Frame Rate) | 8K 60Hz,4K 240Hz(for HDMI 1/2/3/4) |
Ethernet | 1 |
Digital Audio Output (Optical) | 1 |
RF in (Terrestrial / Cable input) | 1/1 Common Use for Terrestrial |
Wi-Fi | Yes (Wi-Fi 6E) |
Bluetooth | Yes (BT5.3) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
One Connect Box |
One Connect (Y24 8K) |
Dimension 85''
Package Size (WxHxD) | 2090.0 x 1260.0 x 220.0 mm |
Set Size with Stand (WxHxD) | 1877.4 x 1145.2 x 304.9 mm |
Set Size without Stand (WxHxD) | 1877.4 x 1067.1 x 13.3 mm |
Stand (Basic) (WxD) | 370.0 x 304.9 mm |
VESA Spec | 600 x 400 mm |
Dimension 75''
Package Size (WxHxD) | 1844.0 x 1124.0 x 191.0 mm |
Set Size with Stand (WxHxD) | 1655.2 x 1018.5 x 283.8 mm |
Set Size without Stand (WxHxD) | 1655.2 x 940.8 x 13.1 mm |
Stand (Basic) (WxD) | 370.0 x 283.8 mm |
VESA Spec | 400 x 300 mm |
Weight 85''
Package Weight | 69.4 kg |
Set Weight without Stand | 42.7 kg |
Set Weight with Stand | 53.4 kg |
Weight 75''
Package Weight | 53.6 kg |
Set Weight without Stand | 30.8 kg |
Set Weight with Stand | 40.4 kg |
https://www.samsung.com/my/tvs/qled-tv/qn900d-75-inch-neo-qled-8k-tizen-os-smart-tv-qa75qn900dkxxm/